GERMANTOWN HALF MARATHON
Memphis, Tennessee March 24, 2002
(Clydesdale & Athena results follow Age Groups)
FEMALE OPEN
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 13 Kelly Keeler 40 1:20:07 6:07 Bloomington MN
2 43 Mandy Griffith 27 1:28:29 6:46 Memphis TN
3 49 Jennie Fields 46 1:31:03 6:57 Memphis TN
MALE OPEN
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 1 Jim Jurcevich 25 1:04:15 4:55 Columbus OH
2 2 Vincent Temu 31 1:07:51 5:11 Canton GA
3 3 Everett Whiteside 31 1:09:39 5:19 Pensacola FL
FEMALE MASTERS
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 101 Jeanine Watts 41 1:39:58 7:38 Lamar MS
MALE MASTERS
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 5 Tom Redding 41 1:12:26 5:32 Memphis TN
FEMALE GRANDMASTERS
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 98 Michie Pitts 50 1:39:22 7:36 Decatur GA
MALE GRANDMASTERS
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 8 Doug Kurtis 50 1:15:43 5:47 Livonia MI
FEMALE ATHENA
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 258 Melinda Wells 34 1:52:44 8:37 Oxford MS
MALE CLYDESDALE
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 117 Mike Zientek 50 1:41:24 7:45 Germantown TN
MASTERS ATHENA
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 382 Julie Anderson 41 2:01:22 9:16 Oxford MS
MASTERS CLYDESDALE
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 154 David Malone 45 1:44:31 7:59 Germantown TN
FEMALE AGE GROUP : 0 - 14
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 690 Emily Harris 14 3:06:00 14:12 Bartlett TN
MALE AGE GROUP : 0 - 14
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 199 Nick Quigley 13 1:48:13 8:16 Bartlett TN
2 208 Steve Ginski 13 1:48:46 8:19 Collierville TN
FEMALE AGE GROUP : 15 - 19
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 268 Sarah Griffin 19 1:53:38 8:41 Germantown TN
2 269 Katie Peck 19 1:53:39 8:41 Memphis TN
3 294 Margaret Ginski 18 1:55:23 8:49 Collierville TN
4 299 Roxy Holland 19 1:55:37 8:50 Jackson TN
5 367 Sarah Coker 18 1:59:50 9:09 Southaven MS
MALE AGE GROUP : 15 - 19
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 10 Christopher Winter 19 1:16:53 5:53 Jackson TN
2 76 Bart Browder 18 1:36:08 7:21 Selmer TN
3 182 Patrick Taylor 18 1:47:05 8:11 Memphis TN
4 186 Douglas Carwile 15 1:47:15 8:12 Collierville TN
5 191 Noah Switzer 19 1:47:46 8:14 Somerville TN
6 409 Jake Dear 17 2:03:19 9:25 Germantown TN
7 507 Jay Schwartz 19 2:12:18 10:06 Memphis TN
8 601 Marty Frazier 19 2:23:26 10:57 Memphis TN
FEMALE AGE GROUP : 20 - 24
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 115 Michelle Hardee 21 1:41:16 7:44 Bartlett TN
2 157 Debra Valas 23 1:44:45 8:00 Germantown TN
3 207 Mary-elllen Upton 23 1:48:40 8:18 Livingston TN
4 215 Sarah Hudacek 21 1:49:19 8:21 Jackson TN
5 232 Laura Henderson 23 1:50:56 8:29 Memphis TN
6 243 Nicole Schrader 22 1:51:49 8:33 Memphis TN
7 252 Beth Eubanks 20 1:52:19 8:35 Pinson TN
8 285 Holly Johnson 24 1:55:08 8:48 Jackson TN
9 318 Amy O'bryan 23 1:56:36 8:55 Memphis TN
10 323 Christina Randall 22 1:56:46 8:55 Memphis TN
11 366 Emily Schwartz 22 1:59:47 9:09 Tallahassee FL
12 374 Emily Walker 23 2:00:18 9:11 Memphis TN
13 437 Cerissa Sanderson 20 2:05:37 9:36 kenton TN
14 472 Faith Gil 24 2:08:48 9:50 Memphis TN
15 479 Melanie Mccaleb 24 2:10:01 9:56 Cordova TN
16 487 Haley Stiles 21 2:10:34 9:58 Brentwood TN
17 496 Kella Arwood 23 2:11:40 10:04 Memphis TN
18 497 Heather Rountree 23 2:11:40 10:04 Cordova TN
19 498 Jennifer Jeu 24 2:11:45 10:04 Bartlett TN
20 502 Nicole Janda 23 2:12:06 10:05 Memphis TN
21 555 Kristi Johnson 24 2:17:58 10:32 Milan TN
22 570 Laura Simpson 24 2:19:16 10:38 Memphis TN
23 578 Brooke Miles 21 2:20:18 10:43 Memphis TN
24 615 Natalie Means 22 2:26:32 11:12 Cordova TN
25 616 Heather Winter 21 2:26:41 11:12 Jackson TN
26 622 Rachel Hamm 21 2:27:19 11:15 Memphis TN
27 645 Heather Rasmussen 24 2:32:40 11:40 Memphis TN
28 660 Caroline Burcham 21 2:38:13 12:05 Millington TN
29 696 Koya Neal 20 3:23:42 15:33 Cordova TN
MALE AGE GROUP : 20 - 24
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 58 Kyle Mcdaniel 20 1:32:56 7:06 Jonesboro AR
2 86 James Carpenter 24 1:37:59 7:29 Olive Branch MS
3 158 Matt Rosenbaum 23 1:44:48 8:00 Germantown TN
4 163 Brian Wallace 23 1:45:09 8:02 Collierville TN
5 164 Seth McNamee 23 1:45:27 8:03 Memphis TN
6 183 Cameron Lazek 20 1:47:09 8:11 Germantown TN
7 194 Matt Owens 20 1:47:48 8:14 Collierville TN
8 320 Justin Neill 22 1:56:37 8:55 Somerville TN
9 325 Christopher Goodell 20 1:56:48 8:55 Memphis TN
10 478 Rachel Dean 24 2:09:41 9:54 Memphis TN
FEMALE AGE GROUP : 25 - 29
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 66 Kathy Hill 28 1:34:41 7:14 Jonesboro AR
2 77 Vicki Ezell-Rogers 28 1:36:18 7:22 Cordova TN
3 116 Elizabeth Marlow 25 1:41:22 7:45 Memphis TN
4 197 Rachel Farris 26 1:48:10 8:16 Memphis TN
5 244 Ann Moser 29 1:51:51 8:33 Memphis TN
6 264 Jennifer Rosenhaun 25 1:53:21 8:40 Cambridge MA
7 284 Sara Tibbe 25 1:55:01 8:47 Memphis TN
8 312 Sarah Myers 26 1:56:18 8:53 Oxford MS
9 332 Courtney Hutton 26 1:57:22 8:58 Memphis TN
10 333 Katherine Farmer 25 1:57:26 8:58 Memphis TN
11 349 Ree Crabtree 25 1:58:36 9:04 Nashville TN
12 383 Karyn Herbert 26 2:01:23 9:16 Memphis TN
13 405 Jenna Goodloe 29 2:02:50 9:23 Memphis TN
14 410 Lawrence Thompson 26 2:03:22 9:26 Memphis TN
15 430 Brooke Smith 29 2:05:15 9:34 Lakeland TN
16 442 Stephanie Joyce 28 2:06:05 9:38 Oxford MS
17 445 Leah Saunders 29 2:06:08 9:38 Memphis TN
18 448 Wendy Sacks 28 2:06:11 9:38 Memphis TN
19 462 Michelle Norton 25 2:08:06 9:47 Cordova TN
20 467 Lindsey Renovich 25 2:08:14 9:48 Memphis TN
21 474 Simone Barden 27 2:09:18 9:53 Memphis TN
22 480 Laura McGilbra 29 2:10:03 9:56 Memphis TN
23 534 Stephanie Vollner 26 2:15:22 10:20 Memphis TN
24 536 Cynthia Chandler-sn 27 2:15:31 10:21 Collierville TN
25 540 Gina Harris 26 2:16:02 10:24 Collierville TN
26 544 Julanne Stone 29 2:16:24 10:25 Jackson TN
27 553 Tressa Miller 27 2:17:46 10:31 Nashville TN
28 554 Ashley Stiles 25 2:17:47 10:32 Nashville TN
29 559 Kary Latham 29 2:18:15 10:34 Memphis TN
30 592 Michelle Headley 27 2:21:55 10:50 Dallas TX
31 608 Chelse Dyer 29 2:24:46 11:04 Cordova TN
32 610 Courtney Sandlin 25 2:25:34 11:07 Bartlett TN
33 617 Christi Ballard 27 2:26:47 11:13 Brentwood TN
34 629 Shannon Byrnes 26 2:28:15 11:19 Memphis TN
35 632 Maggie Erwin 29 2:28:36 11:21 Memphis TN
36 633 Kristi Trail 28 2:28:37 11:21 Memphis TN
37 644 Lee Anne Chittom 29 2:31:53 11:36 Memphis TN
38 678 Laura Jaggar 28 2:44:59 12:36 Germantown TN
39 688 Ronda Jacoby 25 2:54:24 13:19 Atoka TN
40 692 Cheryl Mintmire 28 3:06:59 14:17 Memphis TN
41 693 Heather Palmer 25 3:11:18 14:37 Brighton TN
MALE AGE GROUP : 25 - 29
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 15 Derek Eisenbrei 27 1:20:45 6:10 Memphis TN
2 40 Michael Bradfield 29 1:28:09 6:44 Collierville TN
3 48 Phil Atkinson 29 1:30:48 6:56 Bartlett TN
4 80 Chris Nunn 27 1:36:58 7:25 Memphis TN
5 82 Chris Nye 26 1:37:15 7:26 Jackson TN
6 93 James T Holland 25 1:38:35 7:32 Memphis TN
7 105 Will Dalton 27 1:40:27 7:41 Memphis TN
8 109 Donovan Skyes 28 1:40:46 7:42 Memphis TN
9 111 John McCann 28 1:41:01 7:43 Oxford MS
10 121 Jacob Tibbe 25 1:41:37 7:46 Memphis TN
11 124 Jason Cooper 26 1:41:56 7:47 Cordova TN
12 142 Paul Kirday 28 1:43:28 7:54 Bartlett TN
13 148 Brian Rogers 26 1:43:56 7:57 Memphis TN
14 179 Christopher Rasmuss 28 1:46:55 8:10 Memphis TN
15 181 Brian Gename 26 1:47:04 8:11 Paragould AR
16 217 Brett Cromwell 28 1:49:34 8:22 Memphis TN
17 226 Patrick Gunnell 26 1:50:09 8:25 Cordova TN
18 238 Shivakumar Chandras 26 1:51:28 8:31 Collierville TN
19 282 Richard Finch 27 1:54:45 8:46 Germantown TN
20 295 Shannon Smith 28 1:55:26 8:49 Bartlett TN
21 341 Kevin Rapp 29 1:58:04 9:01 Memphis TN
22 358 Bobby Gibbs 26 1:59:06 9:06 Nashville TN
23 411 Ralph Donati 27 2:03:26 9:26 Germantown TN
24 428 Tim Smith 29 2:04:56 9:33 Memphis TN
25 443 Stephen Beebe 26 2:06:05 9:38 Oxford MS
26 458 Rance Bryant 27 2:08:00 9:47 Jonesboro AR
27 499 Michael White 25 2:11:51 10:04 Cordova TN
28 514 Adam Rojas 27 2:13:02 10:10 Lawrenceville GA
29 517 Joseph Fratesi 26 2:13:23 10:11 Memphis TN
30 521 Anderson Crosby 25 2:13:34 10:12 Memphis TN
31 551 Jason Holland 29 2:17:17 10:29 Nashville TN
32 625 Travis Nowell 28 2:27:23 11:16 Soddy Daisy TN
33 657 Bren Olswanger 29 2:35:31 11:53 Memphis TN
34 677 Brad Ward 26 2:44:16 12:33 Walls MS
FEMALE AGE GROUP : 30 - 34
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 52 Susan Ruch 33 1:31:26 6:59 Cordova TN
2 72 Lesley Brainard 31 1:35:43 7:19 Collierville TN
3 145 Donna Olita 33 1:43:31 7:55 Holly Springs MS
4 185 Lisa Collier 34 1:47:12 8:11 Collierville TN
5 190 Wendy Bishop 31 1:47:33 8:13 Jackson TN
6 202 Charlene Boshae 33 1:48:19 8:17 Oxford MS
7 221 Anke Buckhold 30 1:49:45 8:23 Cordova TN
8 256 Pam Tate 34 1:52:41 8:37 Cordova TN
9 257 Gassia Gerges 33 1:52:44 8:37 Cordova TN
10 277 Delaine Thiel 32 1:54:31 8:45 Germantown TN
11 297 Lori Touliatos 34 1:55:33 8:50 Cordova TN
12 330 Stacey Fleming 32 1:57:14 8:57 Collierville TN
13 338 Dana Leist 34 1:57:43 9:00 Cordova TN
14 373 Wendy Whipple 30 2:00:16 9:11 Cordova TN
15 396 Kelley Lee 34 2:02:26 9:21 Collierville TN
16 404 Melanie Michell 30 2:02:46 9:23 Memphis TN
17 407 Kelly Stone 30 2:03:17 9:25 Cordova TN
18 420 Ulla Kandler 32 2:04:11 9:29 Memphis TN
19 426 Hollie Caroosi 30 2:04:49 9:32 Lakeland TN
20 435 Shay Kearney 30 2:05:27 9:35 Memphis TN
21 450 Corby Bononno 32 2:06:12 9:38 Germantown TN
22 457 Billie Coppedge 33 2:07:57 9:47 Germantown TN
23 470 Martha Saab 33 2:08:45 9:50 Memphis TN
24 484 Andrea Mathews 30 2:10:10 9:57 Collierville TN
25 490 Stephanie Lancaster 33 2:10:51 10:00 Collierville TN
26 501 Beverly Moore 31 2:11:56 10:05 Memphis TN
27 505 Rebecca Larson 31 2:12:10 10:06 Millington TN
28 512 Amy Glenn 30 2:12:58 10:09 Germantown TN
29 523 Laurel Mayrose 31 2:13:59 10:14 Cordova TN
30 533 Michelle Sumner 32 2:14:52 10:18 Collierville TN
31 541 Melinda Lowery 32 2:16:04 10:24 Lakeland TN
32 545 Jill Bozeman 31 2:16:29 10:26 Marion AR
33 566 Natalie Ruffin 33 2:18:55 10:37 Oxford MS
34 571 Leslie Davis 31 2:19:19 10:39 Memphis TN
35 603 Samantha Jernigan 30 2:23:38 10:58 Cordova TN
36 627 Pam Warren 33 2:27:42 11:17 Collierville TN
37 642 Claire Prince 31 2:31:16 11:33 Memphis TN
38 653 Ramona Rork 31 2:34:41 11:49 Germantown TN
39 654 Anita Starnes 32 2:35:11 11:51 Millington TN
40 663 Courtney Wood 30 2:39:38 12:12 Memphis TN
41 676 Michelle Campbell 31 2:42:17 12:24 Memphis TN
42 679 Brenda McDaniel 33 2:45:11 12:37 Cordova TN
43 682 Jennifer Quinlan 33 2:46:05 12:41 Germantown TN
44 686 Ellen Forsman 34 2:51:55 13:08 Germantown TN
45 695 Cariann Kutchens 32 3:23:41 15:33 Holly Springs MS
MALE AGE GROUP : 30 - 34
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 4 Kevin Phillips 30 1:12:13 5:31 greenville MS
2 6 Curt Aurthur 33 1:12:35 5:33 Memphis TN
3 24 Jonah Tanui 30 1:22:37 6:19 Searcy AR
4 44 Darrin Croegaert 34 1:28:49 6:47 Lakeland TN
5 46 Leo Warmuth 32 1:29:51 6:52 Collierville TN
6 59 Richard Byrum 34 1:33:06 7:07 Searcy AR
7 64 Patrick Rogan 33 1:34:33 7:14 Memphis TN
8 79 Carlos Zamora 34 1:36:52 7:24 Cordova TN
9 87 Dustin Finley 30 1:38:00 7:29 Germantown TN
10 89 Ken Williams 33 1:38:10 7:30 Corinth MS
11 90 Steven Reid 34 1:38:15 7:30 Ponotoc TN
12 96 Jay Christoff 30 1:39:14 7:35 Mandeville LA
13 99 John Busby 31 1:39:27 7:36 Memphis TN
14 106 Jon House 33 1:40:39 7:41 Memphis TN
15 107 Faron Burke 34 1:40:46 7:42 Memphis TN
16 108 Cory Horton 34 1:40:46 7:42 Collierville TN
17 127 Jay Birchard 30 1:42:10 7:48 Memphis TN
18 147 Erich Rhymer 33 1:43:51 7:56 Memphis TN
19 170 Scott Kiedrowski 32 1:46:00 8:06 Memphis TN
20 176 Jerry Mayo 34 1:46:42 8:09 Conway AR
21 206 Toby Sernel 32 1:48:38 8:18 Little Rock AR
22 213 Eric Cardwell 33 1:49:13 8:21 Jackson TN
23 225 Kurt Galbraith 30 1:50:08 8:25 Cordova TN
24 231 Bobby Krumhansl 31 1:50:49 8:28 Memphis TN
25 234 Terry Morris 33 1:51:21 8:30 Memphis TN
26 253 Charles Jones 30 1:52:21 8:35 Memphis TN
27 266 Zach Street 32 1:53:27 8:40 Memphis TN
28 280 Ben Mccaghren 31 1:54:44 8:46 Memphis TN
29 286 Gary Johnson 34 1:55:08 8:48 Jackson TN
30 290 Darren Morton 34 1:55:16 8:48 Millington TN
31 302 Shawn Dennison 31 1:55:54 8:51 Olive Branch MS
32 331 Scott Hutton 30 1:57:22 8:58 Memphis TN
33 339 Patrick Brennan 32 1:57:46 9:00 Columbia MO
34 385 Eric Leppanen 34 2:01:28 9:17 Bartlett TN
35 387 Chris Bentley 31 2:01:38 9:18 Memphis TN
36 390 Bubba Dyer 31 2:01:50 9:18 Cordova TN
37 400 James Mcdonald 33 2:02:32 9:22 Germantown TN
38 444 Clifton Fong 34 2:06:06 9:38 Memphis TN
39 463 Ron Fader 33 2:08:11 9:48 Collierville TN
40 471 Joseph Saab 33 2:08:47 9:50 Memphis TN
41 485 Chuck Boler 34 2:10:23 9:58 Memphis TN
42 503 Andy Nix 32 2:12:09 10:06 Memphis TN
43 549 Ken Degray 34 2:17:06 10:28 Hernando MS
44 560 Steve Mcbride 31 2:18:19 10:34 Germantown TN
45 572 Edward Cycholski 33 2:19:20 10:39 Germantown TN
46 579 Frank Mulcahy 33 2:20:42 10:45 Millington TN
47 611 Dave Michell 31 2:26:02 11:09 Memphis TN
48 621 Craig Pollard 32 2:27:12 11:15 Memphis TN
49 646 Jimmy Farrell 32 2:32:46 11:40 Memphis TN
FEMALE AGE GROUP : 35 - 39
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 113 Bonnie Elam 37 1:41:10 7:44 McKenzie TN
2 131 Sarah Harris 37 1:42:20 7:49 Bartlett TN
3 134 Suzanne Whitehead 36 1:42:30 7:50 Memphis TN
4 219 Lisa Farlow 37 1:49:39 8:23 Germantown TN
5 229 Pam Dixon 37 1:50:33 8:27 Marion AR
6 235 Phyllida Stoneciphe 38 1:51:21 8:30 Memphis TN
7 239 Stephanie Jones 35 1:51:30 8:31 Millington TN
8 242 Debbie Heinz 39 1:51:48 8:33 Collierville TN
9 273 Andrea Giddens 39 1:54:19 8:44 Cordova TN
10 298 Julie Cantrell 37 1:55:37 8:50 Cordova TN
11 308 Gayle Kelly 36 1:56:06 8:52 Collierville TN
12 317 Lori Mccaghren 35 1:56:35 8:54 Memphis TN
13 319 Kelly Didato 35 1:56:37 8:55 Cordova TN
14 346 Maggie Chandler 36 1:58:27 9:03 Collierville TN
15 362 Barbarb Busiek 37 1:59:27 9:08 Nixa MO
16 365 Susan Newman 39 1:59:45 9:09 Ripley TN
17 377 Mary Jones 38 2:00:49 9:14 Memphis TN
18 384 Kimberly Brazil 39 2:01:26 9:17 Cordova TN
19 427 Deborah Bakewell 39 2:04:55 9:33 Collierville TN
20 429 Jorianne Siskin 35 2:05:14 9:34 Memphis TN
21 431 Teresa Jacobs 39 2:05:19 9:34 Colliervile TN
22 461 Christine Crews 36 2:08:01 9:47 Bartlett TN
23 469 Tracy Douglas 36 2:08:42 9:50 Ripley TN
24 481 Mary E Mathews 36 2:10:09 9:57 Collierville TN
25 483 Laurie Heinz 39 2:10:10 9:57 Collierville TN
26 495 Cindy Rickert 38 2:11:38 10:03 Bartlett TN
27 500 Darly Rosely 35 2:11:53 10:04 Rockford MI
28 515 Missy McElwee 37 2:13:02 10:10 Collierville TN
29 518 Denice McMahon 39 2:13:32 10:12 Germantown TN
30 528 Gina Smith 37 2:14:22 10:16 Memphis TN
31 530 Amy Crone 38 2:14:42 10:17 Memphis TN
32 539 Deborah Beshears 37 2:15:58 10:23 Winston-salem NC
33 546 Lorrain Westberry 39 2:16:37 10:26 Palm City FL
34 548 Stephanie Johnson 38 2:16:55 10:28 Jackson TN
35 576 Trini Guerrero 39 2:20:01 10:42 Memphis TN
36 582 Temesa Spakes 37 2:21:20 10:48 Germantown TN
37 604 Cindy Sorrells 37 2:23:50 10:59 Marion AR
38 607 Elizabeth Drumond 37 2:24:39 11:03 Memphis TN
39 626 Justini Blackett 36 2:27:25 11:16 Collierville TN
40 639 Julie Van Brott 37 2:30:55 11:32 Bartlett TN
41 640 Ada Gresko 36 2:30:55 11:32 Memphis TN
42 655 Patty Chafin 39 2:35:15 11:52 Germantown TN
43 656 Susan Dacus 38 2:35:25 11:52 Germantown TN
44 667 Connie Hurdle 39 2:41:23 12:20 Holly Springs MS
45 668 Paulette Oxner 37 2:41:34 12:20 Memphis TN
46 681 Andria Feinstone 39 2:45:28 12:38 Memphis TN
MALE AGE GROUP : 35 - 39
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 7 John Geiger 37 1:14:48 5:43 Memphis TN
2 17 Clint Daniels 36 1:20:58 6:11 Rosemark TN
3 18 Michael Hecht 39 1:21:09 6:12 Memphis TN
4 19 Bradley Cordts 37 1:21:15 6:13 Germantown TN
5 21 Chris Cone 36 1:22:22 6:18 Paragould AR
6 25 Joe Coffelt 36 1:23:21 6:22 Memphis TN
7 32 John Scheidhauer 36 1:26:11 6:35 Brighton TN
8 39 Joel Lyons 38 1:27:51 6:43 Memphis TN
9 42 Mel Painter 36 1:28:25 6:45 Jonesboro AR
10 45 Steven Hester 38 1:29:44 6:51 Bartlett TN
11 61 Bobby Holley 36 1:33:53 7:10 Corinth MS
12 62 David Mcdaniel 37 1:34:07 7:12 Collierville TN
13 63 Trevor Potter 35 1:34:27 7:13 Cordova TN
14 65 John Carraher 35 1:34:38 7:14 Jackson TN
15 70 Raymond Howard 38 1:35:25 7:18 Humboldt TN
16 71 Arie Ginnens 37 1:35:37 7:18 Cordova TN
17 73 Richard Martin 39 1:35:46 7:19 Memphis TN
18 84 Warren McWhirter 35 1:37:40 7:28 Memphis TN
19 95 Jim Wilder 37 1:38:58 7:34 Memphis TN
20 97 David Zak 37 1:39:19 7:35 Germantown TN
21 100 Jose Sancho 39 1:39:48 7:38 Memphis TN
22 123 Neel Gammill 39 1:41:55 7:47 Germantown TN
23 128 Tim Canady 39 1:42:13 7:49 Memphis TN
24 132 Carlos Rodriquez-Ga 39 1:42:28 7:50 Memphis TN
25 135 Kevin Tumminello 38 1:42:38 7:51 Memphis TN
26 140 Bucky Stewart 39 1:43:17 7:54 Germantown TN
27 149 Brent Barrett 36 1:44:00 7:57 Memphis TN
28 155 Ben Brantley 38 1:44:36 8:00 Memphis TN
29 159 Randy Mitchell 36 1:44:58 8:01 Cordova TN
30 166 Don Miller 37 1:45:31 8:04 Memphis TN
31 171 Rick Fogelman 36 1:46:08 8:07 Memphis TN
32 174 John Simpson 38 1:46:19 8:07 Kenton TN
33 195 Manual Saidana 37 1:47:56 8:15 Bartlett TN
34 198 Gene Giannini 35 1:48:11 8:16 Germantown TN
35 211 Eric Dalton 35 1:48:55 8:19 Collierville TN
36 216 Scott Mitchell 35 1:49:25 8:22 Memphis TN
37 279 Mitch Jackson 37 1:54:38 8:45 Cordova TN
38 288 Jim Stearns 37 1:55:14 8:48 Jonesboro AR
39 291 Jim McCullough 38 1:55:19 8:49 Memphis TN
40 300 Stephen Ball 36 1:55:47 8:51 Millington TN
41 301 Tim Thompson 38 1:55:52 8:51 Memphis TN
42 304 Bo Homberg 35 1:55:59 8:52 Germantown TN
43 307 Brian Wamble 35 1:56:04 8:52 Memphis TN
44 310 Brad Scruggs 35 1:56:10 8:53 Humboldt TN
45 314 Hal Beckham 36 1:56:23 8:54 Germantown TN
46 328 Chad Boal 37 1:57:02 8:57 Memphis TN
47 343 Mark Fulbright 39 1:58:18 9:02 Bartlett TN
48 351 Bruce Truitt 39 1:58:40 9:04 Collierville TN
49 352 Hugh Jones 35 1:58:41 9:04 Murfreesboro TN
50 368 Billy Valentine 35 1:59:50 9:09 Memphis TN
51 402 Bryan Winters 39 2:02:43 9:23 Corinth MS
52 415 Chuck Halford 39 2:03:39 9:27 Cordova TN
53 446 Mark Binnington 37 2:06:09 9:38 Cordova TN
54 455 Eric Mckenzie 36 2:07:21 9:44 Lakeland TN
55 464 Rick Colling 38 2:08:11 9:48 Cordova TN
56 526 Thomas Lawrence 35 2:14:21 10:16 Memphis TN
57 538 Mitch Moskovitz 35 2:15:49 10:23 Memphis TN
58 550 Paul Stanley 39 2:17:13 10:29 Germantown TN
59 568 Joey Bland 36 2:19:06 10:38 Memphis TN
60 620 Sean Hunt 36 2:27:05 11:14 Memphis TN
FEMALE AGE GROUP : 40 - 44
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 104 Liz Francis 41 1:40:27 7:41 Conway AR
2 136 Susan Struminger 41 1:42:41 7:51 Cordova TN
3 153 Cheryl Edwards 44 1:44:26 7:59 Memphis TN
4 160 Caroline Freeman 42 1:44:58 8:01 Germantown TN
5 167 Merlynn Kassing 44 1:45:35 8:04 Cordova TN
6 188 Velva White 44 1:47:20 8:12 Memphis TN
7 189 Sarah Rowe 43 1:47:31 8:13 Memphis TN
8 223 Marianne Bushman 44 1:50:04 8:25 Memphis TN
9 240 Florence Pollock 40 1:51:41 8:32 Memphis TN
10 241 Janna Dahl 40 1:51:42 8:32 Eads TN
11 245 Tina Aur 40 1:52:02 8:34 Memphis TN
12 246 Joellyn Slott 41 1:52:10 8:34 Germantown TN
13 247 Carolyn Crawford 43 1:52:10 8:34 Germantown TN
14 281 Vicki Prince 44 1:54:44 8:46 Memphis TN
15 296 Dianna Cervetti 41 1:55:31 8:50 Cordova TN
16 326 Tina Carter 43 1:56:49 8:55 Germantown TN
17 327 Cynthia Tucker 40 1:56:58 8:56 Memphis TN
18 350 Injee Yoon 43 1:58:36 9:04 Millington TN
19 356 Mary Lou Day 44 1:59:03 9:06 Uniloi TN
20 360 Judy Buckley 42 1:59:17 9:07 Memphis TN
21 363 Ruth Vanzandt 42 1:59:38 9:08 Arab AL
22 378 Amy Garner 42 2:00:50 9:14 Memphis TN
23 381 Mary Banks 43 2:01:16 9:16 Cordova TN
24 393 Sheelagh Burton 42 2:02:23 9:21 Germantown TN
25 394 Lynn Reed 44 2:02:23 9:21 Memphis TN
26 397 Mary Ambrose 41 2:02:28 9:21 Germantown TN
27 398 Cece Jorgensen 40 2:02:29 9:21 Memphis TN
28 408 Lisa Burch 43 2:03:17 9:25 Byhalia MS
29 419 Karen Rodell 43 2:04:10 9:29 Germantown TN
30 422 Mari Crosslin 42 2:04:34 9:31 Hernando MS
31 425 Padma Lyons 40 2:04:42 9:32 Germantown TN
32 438 Valerie Sanderson 41 2:05:44 9:36 Kenton TN
33 460 Kathryn Bagar 40 2:08:01 9:47 Cordova TN
34 482 Sally Myers 44 2:10:10 9:57 Collierville TN
35 491 Diane Lee 40 2:10:53 10:00 Germantown TN
36 509 Ginger Morgan 42 2:12:40 10:08 Memphis TN
37 522 Laura Greer 43 2:13:59 10:14 Memphis TN
38 547 Patti Shaw 43 2:16:38 10:26 Germantown TN
39 552 Mary Nichols 41 2:17:19 10:29 Roswell GA
40 558 Linda Black 42 2:18:08 10:33 Cordova TN
41 573 Cindy Pace 43 2:19:37 10:40 Memphis TN
42 575 Deborah Wentworth 43 2:19:43 10:40 Germantown TN
43 577 Melanie Anderson 41 2:20:06 10:42 Germantown TN
44 589 Patricia Headley 40 2:21:49 10:50 Germantown TN
45 605 Ann Tornillo 40 2:23:52 10:59 Germantown TN
46 624 Ann Fields 42 2:27:22 11:15 Memphis TN
47 630 Cathy Shuford 44 2:28:31 11:21 Millington TN
48 631 Jacqueline Clark 42 2:28:36 11:21 Stanton TN
49 643 Edith Street 43 2:31:25 11:34 Cordova TN
50 649 Marci Hendrix 43 2:33:18 11:43 Memphis TN
51 664 Audra Genter 44 2:40:08 12:14 Arlington TN
52 685 Amy James 40 2:49:08 12:55 Memphis TN
MALE AGE GROUP : 40 - 44
Place O'All Name Age Time Pace City St
===== ===== =================== === ======= ===== ================
1 9 Gordon Sanders 41 1:16:32 5:51 Princeton KY
2 11 karl Lenser 43 1:19:20 6:04 Conway AR
